THÔNG SỐ KỸ THUẬT
ELECTRICAL DATA (STC) | |||||||||||||||||
Model Number | RSM132-8-655M | RSM132-8-660M | RSM132-8-665M | RSM132-8-670M | RSM132-8-675M | ||||||||||||
Rated Power in Watts-Pmax(Wp) | 655 | 660 | 665 | 670 | 675 | ||||||||||||
Open Circuit Voltage-Voc(V) | 45.55 | 45.75 | 45.95 | 46.15 | 46.35 | ||||||||||||
Short Circuit Current-Isc(A) | 18.28 | 18.33 | 18.38 | 18.43 | 18.48 | ||||||||||||
Maximum Power Voltage-Vmpp(V) | 37.94 | 38.12 | 38.30 | 38.48 | 38.66 | ||||||||||||
Maximum Power Current-Impp(A) | 17.27 | 17.32 | 17.37 | 17.42 | 17.47 | ||||||||||||
Module Efficiency (%) ★ | 21.1 | 21.2 | 21.4 | 21.6 | 21.7 | ||||||||||||
STC: Irradiance 1000 W/m², Cell Temperature 25°C, Air Mass AM1.5 according to EN 60904-3. ★ Module Efficiency (%): Round-off to the nearest number |
|||||||||||||||||
ELECTRICAL DATA (NMOT) | |||||||||||||||||
Model Number | RSM132-8-655M | RSM132-8-660M | RSM132-8-665M | RSM132-8-670M | RSM132-8-675M | ||||||||||||
Maximum Power-Pmax (Wp) | 496.2 | 500.0 | 503.8 | 507.6 | 511.5 | ||||||||||||
Open Circuit Voltage-Voc (V) | 42.36 | 42.55 | 42.73 | 42.92 | 43.10 | ||||||||||||
Short Circuit Current-Isc (A) | 14.99 | 15.03 | 15.07 | 15.11 | 15.15 | ||||||||||||
Maximum Power Voltage-Vmpp (V) | 35.21 | 35.38 | 35.54 | 35.71 | 35.88 | ||||||||||||
Maximum Power Current-Impp (A) | 14.09 | 14.13 | 14.17 | 14.21 | 14.25 | ||||||||||||
NMOT: Irradiance at 800 W/m², Ambient Temperature 20°C, Wind Speed 1 m/s. | |||||||||||||||||
MECHANICAL DATA | |||||||||||||||||
Solar cells | Monocrystalline | ||||||||||||||||
Cell configuration | 132 cells (6×11+6×11) | ||||||||||||||||
Module dimensions | 2384×1303×35mm | ||||||||||||||||
Weight | 33.5kg | ||||||||||||||||
Superstrate | High Transmission, Low Iron, Tempered ARC Glass | ||||||||||||||||
Substrate | White Back-sheet | ||||||||||||||||
Frame | Anodized Aluminium Alloy, Silver Color | ||||||||||||||||
J-Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | ||||||||||||||||
Cables | 4.0mm² , Positive(+)350mm, Negative(-)230mm (Connector Included ) | ||||||||||||||||
Connector | Risen Twinsel PV-SY02, IP68 | ||||||||||||||||
TEMPERATURE & MAXIMUM RATINGS | |||||||||||||||||
Nominal Module Operating Temperature (NMOT) | 44°C±2°C | ||||||||||||||||
Temperature Coefficient of Voc | -0.25%/°C | ||||||||||||||||
Temperature Coefficient of Isc | 0.04%/°C | ||||||||||||||||
Temperature Coefficient of Pmax | -0.34%/°C | ||||||||||||||||
Operational Temperature | -40°C~+85°C | ||||||||||||||||
Maximum System Voltage | 1500VDC | ||||||||||||||||
Max Series Fuse Rating | 30A | ||||||||||||||||
Limiting Reverse Current | 30A |
Đánh giá
Chưa có đánh giá nào.